Server details

Name: cs.cs2.ro #CSGO/Agents/Molotov/Gloves
Ip: 141.95.38.206
Port: 27015
Password: No
Players: 22 / 32
Status: Online
Location: Germany
Rank: 5
Best Rank: 1
Worst Rank: 48
Manager: None
Last scan: 2 minutes ago

Online players

Rank Player Name Score Time
1 [Nextmap] BabaYag@ 9 00:06:22
2 DON VABERTO 5 00:06:20
3 sNk 2 00:06:21
3 pro player? 2 00:07:19
3 >VS<Tz!ghy 2 00:54:20
3 ~sHT1kLa~ 2 00:07:00
4 AnqeL0fHeII 1 00:42:22
4 Miracle 1 02:35:07
4 TeamStar* 1 01:36:56
4 TITAN-kennyS 1 00:06:19
4 farfadox 1 00:06:10
5 Goglika 0 00:11:04
5 Tipu'AlaRauDeToT 0 00:52:20
5 racing club 0 02:06:31
5 Leno4ka*:D 0 02:22:49
5 skulli1415 0 00:42:04
5 Fullserver 0 00:06:14
5 frayner 0 00:05:08
5 SEX#Dossier.K#Devils.1 0 00:54:14
5 ILIR_KUPA$ 0 01:31:25
5 Spyder kill/T.k.a.c.h 0 00:23:40
5 barklay 0 00:25:51
5 f0res't AnihilatioN 0 00:27:57
5 DUMITRU 0 01:45:37

Comments

Description

Chart rank last 2 weeks