Server details

Name: Zombie::[Net4ALL.RU]::Workshop|SSD [CS 2]
Ip: 46.174.54.231
Port: 27015
Password: No
Players: 48 / 64
Status: Online
Location: Russia
Rank: 1
Best Rank: 1
Worst Rank: 8
Manager: None
Last scan: 53 seconds ago

Online players

Rank Player Name Score Time
1 Dimka153 64 00:34:56
2 4elimbossik 61 01:05:08
3 EpicPantsu 52 01:04:56
4 EgorBro96 49 01:04:53
5 Australopithecus (ツ) 43 01:02:55
6 ЗлОйТаПоК 39 01:04:23
7 Head_Shot 35 01:05:11
8 Legatus Legion 33 00:54:46
9 Sh1Nob1 31 01:04:58
10 kEni 29 01:01:21
11 KOTBACbKA 24 01:04:47
12 warcry 22 01:03:58
12 Doorhug my life 22 00:46:12
13 Scarfox 19 01:04:31
13 Mr.fhneh 19 00:57:53
14 Jayson 16 01:00:53
15 Spain 15 00:23:53
15 kol1nn 15 01:04:36
16 Sivian 14 00:41:04
16 SaiKa 14 00:50:34
16 MODER 14 00:37:39
17 NightWanderer 12 01:04:54
17 Kopi9 12 00:40:11
18 ChiCha 8 01:04:17
18 Dark Tooth 8 01:04:56
19 Volk 7 00:22:42
20 Norman 6 00:47:54
20 Тайно Дёрнул 6 00:47:17
21 Last Dance 5 00:23:07
22 T R I P P E R 4 00:37:43
22 e Xd #pr#sunfirerust 4 00:46:22
23 uVerin 3 00:09:18
23 [PZMF] Req 3 00:12:46
24 Sperma⁴²Ɑ͞ ̶͞ ̶͞ﻝﮞ 2 00:07:39
24 Morgenburger 2 00:07:50
24 ミ💖 FENG MIN 💖彡 2 00:14:42
25 Mihai Cimpoi 1 00:18:33
25 korablik 1 00:01:34
25 Руиню катки 24/7 1 00:06:43
26 Maestro 0 01:04:58
26 Heather 0 00:28:34
26 Lauv 0 00:28:45
26 Yellow-Snow 0 00:03:25
26 JustCat 0 00:02:38
26 что то на Рус НА 0 00:04:08
26 Pixel 0 00:16:01
26 KENT 0 00:05:31
26 уолтер уайт 0 00:04:08
26 . 0 00:09:25

Comments

Description

Chart rank last 2 weeks