Key | Value |
---|---|
Back Weapons | 1.87 |
C4 Time - ReliveGames.com | 1.1 |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
address | 82.208.16.31:27016 |
advanced_quake_sounds | 8.0 |
aesp_version | 1.3 |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_language | en |
amx_nextmap | [no vote yet]. |
amx_timeleft | 25:16 |
amxmodx_version | 1.8.2 |
antispam_version | 2.0FixV2 |
banipfakes_version | 0.2 |
coop | 0 |
csdm_active | 1 |
csdm_version | 2.1.3c-KWo |
deathmatch | 1 |
decalfrequency | 60 |
dedicated | d |
edgefriction | 2 |
gal_version | 1.1.290 |
game_descr | Counter-Strike |
game_dir | cstrike |
gq_type | cs16 |
hostage_debug | 0 |
hostage_stop | 0 |
hostname | ReliveGames.com | DM Save XP #1 |
humans_join_team | any |
ismod | 0 |
itemmode_version | 2.1.1 |
jtp10181 | chute |
map | de_inferno |
map_spawns | T(20) CT(20) |
max_players | 32 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.128 |
mp_allowmonsters | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buytime | 0.250000 |
mp_c4timer | 35 |
mp_chattime | 10 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 2 |
mp_forcechasecam | 2 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 3 |
mp_friendlyfire | 0 |
mp_ghostfrequency | 0.1 |
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 2 |
mp_roundtime | 1.45 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit | 40 |
mp_tkpunish | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
num_bots | 4 |
num_players | 6 |
num_rules | 140 |
os | l |
password | 0 |
pausable | 0 |
pb_aim_damper_coefficient_x | 0.22 |
pb_aim_damper_coefficient_y | 0.22 |
pb_aim_deviation_x | 2.0 |
pb_aim_deviation_y | 1.0 |
pb_aim_influence_x_on_y | 0.25 |
pb_aim_influence_y_on_x | 0.17 |
pb_aim_notarget_slowdown_ratio | 0.5 |
pb_aim_offset_delay | 1.2 |
pb_aim_spring_stiffness_x | 13.0 |
pb_aim_spring_stiffness_y | 13.0 |
pb_aim_target_anticipation_ratio | 2.2 |
pb_aim_type | 4 |
pb_autokill | 0 |
pb_autokilldelay | 10 |
pb_bot_join_team | ANY |
pb_bot_quota_match | 0 |
pb_chat | 0 |
pb_dangerfactor | 2000 |
pb_detailnames | 0 |
pb_ffa | 0 |
pb_firsthumanrestart | 0 |
pb_jasonmode | 0 |
pb_latencybot | 2 |
pb_mapstartbotdelay | 2 |
pb_maxbots | 6 |
pb_maxbotskill | 70 |
pb_maxcamptime | 5 |
pb_maxweaponpickup | 10 |
pb_minbots | 0 |
pb_minbotskill | 50 |
pb_numfollowuser | 5 |
pb_radio | 0 |
pb_restrequipammo | 000000000 |
pb_restrweapons | 25000000000000000000000000 |
pb_shootthruwalls | 0 |
pb_skin | 5 |
pb_spray | 1 |
pb_timer_grenade | 0.5 |
pb_timer_pickup | 0.3 |
pb_timer_sound | 0.5 |
pb_usespeech | 0 |
pb_version | V3B22 |
pb_welcomemsgs | 0 |
pb_wptfolder | wptdefault |
port | 27016 |
protocol | 48 |
reu_version | 0.1.0.95c |
secure | 1 |
steamappid | 10 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1.0 |
sv_contact | www.playsite.sk |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 800 |
sv_minrate | 2500 |
sv_password | 0 |
sv_proxies | 2 |
sv_restart | |
version | 1.1.2.7/Stdio |