Key | Value |
---|---|
CFG HeadShot Effect | 1.0/mut2nt |
CFG Top10+ | 1.4/dydy |
address | 93.114.82.27:27015 |
admanager_version | 0.5 |
advanced_quake_sounds | 4.000000 |
aesp_version | 1.5b_mini |
allow_spectators | 1.0 |
amx_client_languages | 1 |
amx_language | en |
amx_nextmap | cs_italy32 |
amx_ptb_version | 1.8b2 |
amx_timeleft | 11:02 |
amxmodx_version | 1.9.0.5294 |
asp_version | 4.5.1 |
bancfg_version | 0.95 |
booster_version | 1.17 |
cfg_top10_msg | |
coop | 0 |
cyber_plugins | 1.2 - 1B |
deathmatch | 1 |
decalfrequency | 60 |
dedicated | d |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_descr | Counter-Strike |
game_dir | cstrike |
game_version | 5.26.0.668-dev |
gq_type | cs16 |
hostname | NEW IP: 45.89.127.124:27015 |
humans_join_team | any |
ismod | 0 |
kgbbots | 1 |
map | de_amr |
max_players | 32 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.149 |
mp_afk_bomb_drop_time | 7 |
mp_autokick | 1 |
mp_autokick_timeout | 120 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 1.5 |
mp_c4timer | 35 |
mp_chattime | 0 |
mp_consistency | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 1 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 0 |
mp_logfile | 0 |
mp_logmessages | 0 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 1.70 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_slaylosers | 2 |
mp_startmoney | 1500 |
mp_timeleft | 11:02 |
mp_timelimit | 45 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
num_bots | 2 |
num_players | 2 |
num_rules | 120 |
os | l |
password | 0 |
pausable | 0 |
pingfake_flux | 4 |
pingfake_ping | 12 |
port | 27015 |
protocol | 48 |
reaimdetector_version | 0.2.2 |
reu_version | 0.1.0.137 |
secure | 1 |
server_fps | 1248 |
steamappid | 10 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 320 |
sv_maxupdaterate | 102 |
sv_minrate | 70000 |
sv_password | 0 |
sv_proxies | 0 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3428 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sys_ticrate | 1300 |
version | 1.1.2.7/Stdio |