Server details

Name: NIGHTSKILL.CSLEVELS.EU [WarCrafT3 UWC3X Lvl50+CSDM VIP FREE]
Ip: 93.114.82.61
Port: 27015
Password: No
Players: 27 / 32
Status: Online
Location: Romania
Rank: 13
Best Rank: 1
Worst Rank: 16
Manager: None
Last scan: 1 minute ago

Online players

Rank Player Name Score Time
1 g0dy` 136 01:02:45
2 PowerBlack 102 00:13:57
3 Daniyal 39 02:27:49
4 DUCEK BUCHANNON 24 00:13:08
5 Master Of Disaster 23 01:29:08
6 [16bpp] S.W.A.T 17 01:50:28
7 Sonnia 15 00:04:32
8 Spider-man 14 01:15:02
9 GetaNIckname 13 00:41:39
10 Ivona 11 00:30:07
10 kizabeje 11 00:48:12
10 RVF 11 00:11:57
11 DNS:NIGHTSKILL.CSLEVELS.EU 9 289:26:49
11 TEHKCCC 9 00:05:02
12 nnahueliito,,kpo^ 8 01:22:27
13 SpAwN 7 00:07:55
14 kipish 4 00:50:33
15 ^rozdupnik^ 3 00:33:06
16 HoOLER 2 00:01:54
17 fisurin 0 00:28:51
17 hkkhhkhkkhkh 0 00:00:12
17 ViTX 0 00:03:22
17 wWw.SHOP.CSLEVELS.EU 0 289:26:49
17 Fullserver 0 00:00:50
17 WwW.CSLEVELS.EU/FORUM 0 289:26:49
17 Navy 0 00:14:33
17 L1neL 0 00:47:22

Comments

Description

Chart rank last 2 weeks